Our pricing
Country Of Origin | Air Freight Pricing | Sea Freight Pricing |
---|---|---|
USA | $22/KG | -- |
Canada | $22/KG | -- |
China | $15/KG | $400/cbm and $200 for half a cbm |
Do you require more specific pricing information? Please use our Shipping calculator
Transparent pricing with no surprises
A Buy for Me processing fee of 5% is charged on the total proxy payment.
Last mile delivery fees are covered by the customer. Shipping fees charged only covers transportation to our office in Zambia
Our pricing
Country Of Origin | Air Freight Pricing | Sea Freight Pricing |
---|---|---|
USA | $22/KG | -- |
Canada | $22/KG | -- |
China | $15/KG | $400/cbm and $200 for half a cbm |
Do you require more specific pricing information? Please use our Shipping calculator
Transparent pricing with no surprises
A Buy for Me processing fee of 5% is charged on the total proxy payment.
Last mile delivery fees are covered by the customer. Shipping fees charged only covers transportation to our office in Zambia
Shipping timelines
Shipping from country | Mode of shipping | Delivery window |
---|---|---|
USA | Air | 5 -10 business days from time of receipt |
USA | Sea | 6 - 8 weeks from ship out date |
Canada | Air | 7- 13 business days from time of receipt |
China | Air | 10-15 business days from time of receipt |
China | Sea | 30 - 60 business days from ship date |
For Medicine: Email: pharmacy@zamra.co.zm Call Us On: +260 211 220 429 | For Plants: Fax: +260 211 278130 Call Us On: +260 211 278130 |
For Seeds: Website:www.agriculture.gov.zm Email: info@agriculture.gov.zm Fax: +260 250305 Call Us On: +260 01-253933 | For Drones: Fax: +260 211 251841 Call Us On: +260 211 251861 / 251677 |
We’re here to help. Ask us about our services and any concerns particular to Zambia
Zambia Office Location:
Plot No. 35208 Mass Media
along Alick Nkhata,
Lusaka, Zambia.
Working Hours:
Call Us On: (+260)761167156 / (+260)761167157
Contact Us